Bratislava
Bratislava Time :: 04:18:11 AM
 
-

   Money >> Exchange Rates

Currency Exchange Rate Cheat Sheet

Use this currency cheat sheet as a handy guide to common Euro amounts and prices converted to your own currency. Why not print it out and put it in your wallet?

EUR US$GB£euroAU$
1=1.37 0.88 1.001.58
5=6.83 4.38 5.007.89
10=13.66 8.76 10.0015.79
20=27.32 17.52 20.0031.58
30=40.98 26.27 30.0047.37
40=54.64 35.03 40.0063.16
50=68.30 43.79 50.0078.95
100=136.60 87.58 100.00157.89
200=273.20 175.16 200.00315.78
250=341.50 218.95 250.00394.73
300=409.80 262.74 300.00473.67
400=546.40 350.32 400.00631.56
500=683.00 437.90 500.00789.45
600=819.60 525.48 600.00947.34
700=956.20 613.06 700.001105.23
800=1092.80 700.64 800.001263.12
1000=1366.00 875.80 1000.001578.90
1250=1707.50 1094.75 1250.001973.63
1500=2049.00 1313.70 1500.002368.35
1750=2390.50 1532.65 1750.002763.08
2000=2732.00 1751.60 2000.003157.80
2500=3415.00 2189.50 2500.003947.25
3000=4098.00 2627.40 3000.004736.70
4000=5464.00 3503.20 4000.006315.60
5000=6830.00 4379.00 5000.007894.50
10000=13660.00 8758.00 10000.0015789.00
20000=27320.00 17516.00 20000.0031578.00
50000=68300.00 43790.00 50000.0078945.00
EUR US$GB£euroAU$
Currency data last updated 4:30pm 8 Feb 10

link to this page: http://bratislava.allcapitals.com/d/30039/Currency_Exchange_Rate_Cheat_Sheet/

bookmark/share this resource on: delicious Delicious   digg Digg   reddit reddit   Facebook Facebook   StumbleUpon StumbleUpon

Link to this page: http://bratislava.allcapitals.com/d/30039/Currency_Exchange_Rate_Cheat_Sheet/



 Serendipity



© 2010 AllCapitals :: last update :: 09 Feb 10 | About AllCapitals.com - Bratislava | Why Register? | Promote your Resource | User Agreement | Send us Your Feedback!

Other sites in the AllCapitals Network: | City guide to Bucharest | City guide to Budapest | City guide to Ljubljana | City guide to Prague | City guide to Riga | City guide to Sofia | City guide to Tallinn | City guide to Vilnius | City guide to Warsaw